REALTOR®
San Luis Obispo County Real Estate
(805) 544-4350
Donna Withey - San Luis Obispo County Real Estate
Donna Withey
 
 

 

San Luis Obispo County School Information

Cal Poly San Luis Obispo - San Luis Obispo County Real Estate Listed below are the 2004 Academic Performance Index scores for San Luis Obispo County schools.
You can also Click here for more San Luis Obispo County school information. San Luis Obispo County Real Estate

2004 API Scores For San Luis Obispo County Schools


F
or and explanation of what the scores mean click here.

School

  API

Rank

Students

2004

2004

San Luis Coastal
Baywood Elem. 264 830 9
Bellevue-Santa Fe 98 879 10
Bishops Peak Elem. 204 861 9
Del Mar Elem. 305 795 8
Hawthorne Elem. 184 779 7
Los Ranchos Elem. 316 885 10
Monarch Grove Elem. 332 839 9
Pacheco Elem. 300 785 7
Sinsheimer Elem. 332 869 10
Smith Elem. 226 803 8
Teach Elem. 90 965 10
Laguna Middle 805 819 9
Los Osos Middle 531 793 9
Morro Bay High 667 794 10
San Luis Obispo High 1019 782 9
Atascadero
Monterey Road Elem. 310 815 8
San Benito Elem. 375 811 8
San Gabriel Elem. 402 831 9
Santa Margarita Elem. 209 830 9
Santa Rosa Academy 385 786 7
Atascadero Junior High 758 758 8
Atascadero High 1139 750 9
Cayucos
Cayucos Elem. 168 866 10
Coast Unified
Cambria Elementary 225 706 5
Santa Lucia Middle 175 776 8
Coast Union High 255 766 9
Lucia Mar
Branch Elem. 212 871 10
Dana Elem. 650 728 5
Grover Beach Elem. 332 726 5
Grover Heights Elem. 321 805 8
Harloe Elem. 443 837 9
Nipomo Elem. 220 754 6
North Oceano Elem. 337 756 6
Ocean View Elem. 400 883 10
Oceano Elem. 282 658 3
Shell Beach Elem. 291 890 10
Judkins Middle 594 751 7
Mesa Middle 751 737 7
Paulding Middle 617 789 9
Arroyo Grande High 1535 744 8
Nipomo High 865 711 7
Paso Robles
Bauer/Speck Elem. 303 729 5
Georgia Brown Elem. 270 651 2
Pat Butler Elem. 244 823 9
Kermit King Elementary 266 810 8
Virginia Peterson Elem. 297 711 5
Winifred Pifer Elem. 394 740 6
Flamson Middle 767 696 5
Lewis Middle 703 766 8
Paso Robles High 1432 693 6
Pleasant Valley
Pleasant Valley School 107 765 7
San Miguel
Lillian Larsen Elem. 254 734 6
Shandon
Shandon High/Middle 90 619 3
Templeton
Templeton Elem. 121 883 10
Vineyard Elem. 455 826 9
Templeton Middle 567 784 8
Templeton High 532 776 9